| DATA | CODE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Raw | Final | Data Cleaning | Data Analysis | |||||||
| obtained | has copy | has copy | wrote | reviewed | has copy | wrote | reviewed | has copy | ||
| Datasources [s_id: #1] | ||||||||||
| Macroeconomic controls [d_id: #1] | ||||||||||
| Manager survey [d_id: #2] | ||||||||||
| Financial data [d_id: #3] | ||||||||||
| When | Where | Data ID | Non-authors | Additional Info | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Datasources [s_id: #1] | ||||||||||
Macroeconomic controls [d_id: #1] | Obtained 2024-02-01 | Obtained from https://fred.stlouisfed.org/ | Unique data ID? Yes 2025 August Unemployment Rate by Metropolitan Statistical Area (Percent).csv | RAs involved No | Anything else: When downloading the data select the same time period we selected Data cleaned: With code | |||||
Manager survey [d_id: #2] | 2024-05-01 2024-12-01 | Data w/third party? No Location: We emailed alumni of the institution of one of the authors [anonymized]. We obtained the list from the alumni office. | Support staff: none | Creating the dataset: We relied on Qualtrics, the data were in electronic format from the beginning. Data cleaned: With code Anything else: Nothing else. | ||||||
Financial data [d_id: #3] | Received 2025-04-02 |
Description: Firm-level stock prices and financial statements
Data accessibilty: Accessible with restrictions Can name 3rd party? Yes Third party: W (read more) |
Anything else: Access to WRDS is obtained by paying a subscription, often covered by researchers' employers.
Obtaining data: Once one has access to the database th (read more) | |||||||